Renting in Alabama

10 cities in Alabama, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Alabama
CityStudio1 bedroom2 bedrooms3 bedrooms
Huntsville$902 ±$109$1,010 ±$50$1,147 ±$36$1,366 ±$44
Mobile$858 ±$52$893 ±$41$1,054 ±$31$1,240 ±$46
Birmingham$989 ±$137$1,073 ±$50$1,070 ±$31$1,210 ±$41
Montgomery$865 ±$136$884 ±$51$1,031 ±$42$1,202 ±$33
Tuscaloosa$867 ±$90$875 ±$49$1,067 ±$31$1,169 ±$60
Hoover$1,243 ±$147$1,239 ±$72$1,419 ±$39$1,770 ±$50
Auburn$691 ±$271$952 ±$108$1,121 ±$39$1,217 ±$84
Dothan$761 ±$84$685 ±$47$880 ±$23$1,107 ±$24
Madison$1,353 ±$343$1,287 ±$62$1,329 ±$117$1,815 ±$140
Decaturnot published$715 ±$38$892 ±$54$1,127 ±$54

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent