Rent by city

What rent usually costs in 885 US cities, by number of bedrooms, and every rental site's search for each city in one place. Pick a state, or check a rent you were quoted.

The largest cities

Typical rents in the 30 largest US cities
City1 bedroom2 bedrooms3 bedrooms
New York, NY$1,742 ±$10$1,827 ±$12$2,123 ±$23
Los Angeles, CA$1,744 ±$11$2,206 ±$17$2,557 ±$46
Chicago, IL$1,325 ±$20$1,467 ±$16$1,623 ±$22
Houston, TX$1,194 ±$11$1,425 ±$13$1,738 ±$24
Phoenix, AZ$1,355 ±$18$1,631 ±$17$1,929 ±$35
Philadelphia, PA$1,242 ±$25$1,471 ±$24$1,492 ±$31
San Antonio, TX$1,136 ±$14$1,385 ±$16$1,626 ±$25
San Diego, CA$1,963 ±$24$2,442 ±$25$2,948 ±$73
Dallas, TX$1,354 ±$17$1,607 ±$24$1,665 ±$43
San Jose, CA$2,297 ±$37$2,732 ±$41$3,479 ±$84
Austin, TX$1,544 ±$26$1,845 ±$20$2,202 ±$46
Jacksonville, FL$1,242 ±$25$1,489 ±$30$1,660 ±$31
Fort Worth, TX$1,252 ±$27$1,483 ±$26$1,823 ±$36
Columbus, OH$1,118 ±$14$1,339 ±$14$1,459 ±$30
Charlotte, NC$1,452 ±$22$1,606 ±$21$1,765 ±$29
Indianapolis, IN$1,019 ±$18$1,189 ±$17$1,354 ±$30
San Francisco, CA$2,455 ±$48$3,124 ±$65$3,469 ±$137
Seattle, WA$1,899 ±$26$2,404 ±$35$3,056 ±$88
Denver, CO$1,653 ±$20$2,006 ±$37$2,410 ±$77
Oklahoma City, OK$931 ±$17$1,132 ±$13$1,404 ±$21
Nashville, TN$1,419 ±$27$1,570 ±$24$1,946 ±$50
Washington, DC$1,944 ±$43$2,083 ±$86$2,503 ±$134
El Paso, TX$850 ±$25$1,034 ±$25$1,299 ±$28
Boston, MA$2,012 ±$48$2,248 ±$41$2,281 ±$76
Las Vegas, NV$1,251 ±$28$1,522 ±$27$1,854 ±$32
Portland, OR$1,493 ±$29$1,806 ±$23$2,175 ±$61
Detroit, MI$802 ±$24$1,043 ±$22$1,238 ±$18
Louisville, KY$922 ±$22$1,140 ±$19$1,353 ±$29
Memphis, TN$994 ±$21$1,135 ±$16$1,339 ±$23
Baltimore, MD$1,103 ±$26$1,406 ±$22$1,577 ±$35

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.