Renting in Pennsylvania

10 cities in Pennsylvania, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Pennsylvania
CityStudio1 bedroom2 bedrooms3 bedrooms
Philadelphia$1,186 ±$41$1,242 ±$25$1,471 ±$24$1,492 ±$31
Pittsburgh$1,138 ±$43$1,111 ±$27$1,345 ±$45$1,538 ±$71
Allentown$1,076 ±$136$1,128 ±$37$1,366 ±$52$1,462 ±$52
Reading$776 ±$53$842 ±$62$1,102 ±$45$1,220 ±$69
Erie$596 ±$64$655 ±$33$910 ±$26$988 ±$45
Bethlehem$570 ±$232$1,135 ±$71$1,503 ±$98$1,648 ±$89
Scranton$931 ±$236$814 ±$86$1,023 ±$44$1,219 ±$54
Lancaster$815 ±$175$1,052 ±$48$1,340 ±$61$1,430 ±$78
Levittown$1,245 ±$503$1,440 ±$194$1,555 ±$216$1,976 ±$467
Harrisburg$886 ±$110$942 ±$51$1,098 ±$49$1,243 ±$100

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent