Renting in Colorado
20 cities in Colorado, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Denver | $1,564 ±$46 | $1,653 ±$20 | $2,006 ±$37 | $2,410 ±$77 |
| Colorado Springs | $1,142 ±$75 | $1,391 ±$36 | $1,595 ±$33 | $2,050 ±$41 |
| Aurora | $1,572 ±$77 | $1,471 ±$26 | $1,886 ±$32 | $2,320 ±$48 |
| Fort Collins | $1,453 ±$123 | $1,473 ±$47 | $1,672 ±$31 | $2,106 ±$51 |
| Lakewood | $1,720 ±$103 | $1,660 ±$43 | $1,834 ±$39 | $2,160 ±$132 |
| Thornton | $1,765 ±$74 | $1,681 ±$52 | $1,975 ±$86 | $2,236 ±$118 |
| Arvada | $1,456 ±$188 | $1,627 ±$62 | $1,854 ±$56 | $2,359 ±$120 |
| Westminster | $1,764 ±$131 | $1,694 ±$33 | $2,000 ±$88 | $2,483 ±$132 |
| Pueblo | $644 ±$136 | $814 ±$50 | $1,115 ±$36 | $1,305 ±$75 |
| Greeley | $980 ±$118 | $1,115 ±$81 | $1,408 ±$59 | $1,644 ±$103 |
| Centennial | $1,817 ±$95 | $1,814 ±$45 | $2,184 ±$51 | $2,598 ±$138 |
| Boulder | $1,491 ±$126 | $1,718 ±$49 | $2,139 ±$55 | $2,758 ±$398 |
| Highlands Ranch | $2,064 ±$210 | $1,976 ±$101 | $2,389 ±$82 | $2,833 ±$80 |
| Longmont | $1,584 ±$163 | $1,608 ±$47 | $1,814 ±$48 | $2,155 ±$55 |
| Castle Rock | $1,760 ±$78 | $1,703 ±$108 | $2,003 ±$147 | $2,387 ±$189 |
| Loveland | $1,492 ±$263 | $1,561 ±$144 | $1,555 ±$94 | $1,942 ±$111 |
| Broomfield | $1,844 ±$93 | $1,858 ±$44 | $2,275 ±$38 | $2,624 ±$99 |
| Grand Junction | $709 ±$186 | $839 ±$92 | $1,164 ±$65 | $1,681 ±$57 |
| Commerce City | $985 ±$200 | $1,063 ±$121 | $1,743 ±$205 | $2,132 ±$204 |
| Parker | $1,831 ±$314 | $1,803 ±$55 | $2,114 ±$90 | $2,769 ±$158 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.