Renting in South Carolina
7 cities in South Carolina, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Charleston | $1,528 ±$171 | $1,574 ±$68 | $1,746 ±$49 | $2,213 ±$135 |
| Columbia | $853 ±$160 | $1,124 ±$51 | $1,205 ±$37 | $1,367 ±$65 |
| North Charleston | $1,398 ±$61 | $1,297 ±$50 | $1,448 ±$63 | $1,623 ±$114 |
| Mount Pleasant | $1,765 ±$93 | $1,824 ±$99 | $2,249 ±$198 | $2,506 ±$266 |
| Rock Hill | $1,096 ±$198 | $1,305 ±$53 | $1,313 ±$57 | $1,444 ±$59 |
| Greenville | $1,174 ±$116 | $1,189 ±$40 | $1,397 ±$54 | $1,597 ±$158 |
| Summerville | $1,629 ±$288 | $1,169 ±$99 | $1,484 ±$109 | $1,890 ±$181 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.