Renting in Ohio

18 cities in Ohio, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Ohio
CityStudio1 bedroom2 bedrooms3 bedrooms
Columbus$1,085 ±$51$1,118 ±$14$1,339 ±$14$1,459 ±$30
Cleveland$696 ±$94$752 ±$24$955 ±$21$1,134 ±$24
Cincinnati$852 ±$64$873 ±$24$1,092 ±$26$1,267 ±$91
Toledo$655 ±$71$669 ±$17$930 ±$18$1,116 ±$30
Akron$749 ±$69$706 ±$25$966 ±$24$1,095 ±$26
Dayton$656 ±$39$708 ±$26$929 ±$24$1,119 ±$26
Parma$952 ±$9$885 ±$39$1,119 ±$22$1,318 ±$119
Canton$336 ±$128$648 ±$47$862 ±$38$984 ±$33
Lorain$564 ±$114$660 ±$76$867 ±$47$1,046 ±$68
Hamilton$639 ±$194$802 ±$48$1,035 ±$47$1,195 ±$104
Youngstown$456 ±$187$507 ±$64$729 ±$51$877 ±$39
Springfield$659 ±$70$629 ±$41$895 ±$32$1,028 ±$42
Kettering$696 ±$195$859 ±$38$1,048 ±$45$1,317 ±$71
Elyria$664 ±$26$682 ±$37$969 ±$32$1,076 ±$82
Middletown$613 ±$210$831 ±$45$1,016 ±$39$1,138 ±$64
Cuyahoga Falls$689 ±$109$840 ±$33$1,134 ±$35$1,118 ±$109
Newark$646 ±$146$731 ±$38$983 ±$39$1,218 ±$82
Lakewood$757 ±$64$882 ±$28$1,182 ±$29$1,493 ±$89

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent