Renting in Virginia
16 cities in Virginia, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Virginia Beach | $1,557 ±$139 | $1,428 ±$47 | $1,627 ±$24 | $1,935 ±$41 |
| Chesapeake | $1,270 ±$343 | $1,471 ±$115 | $1,489 ±$65 | $1,726 ±$68 |
| Arlington | $1,912 ±$58 | $2,184 ±$29 | $2,666 ±$69 | $3,358 ±$244 |
| Norfolk | $1,170 ±$82 | $1,104 ±$33 | $1,256 ±$31 | $1,690 ±$28 |
| Richmond | $1,215 ±$54 | $1,266 ±$35 | $1,445 ±$36 | $1,508 ±$73 |
| Newport News | $1,092 ±$127 | $1,129 ±$37 | $1,289 ±$28 | $1,599 ±$51 |
| Alexandria | $1,775 ±$61 | $1,889 ±$29 | $2,362 ±$42 | $2,672 ±$149 |
| Hampton | $1,421 ±$126 | $1,234 ±$67 | $1,361 ±$42 | $1,642 ±$51 |
| Suffolk | $1,508 ±$1,101 | $1,588 ±$100 | $1,427 ±$79 | $1,561 ±$118 |
| Roanoke | $833 ±$59 | $847 ±$54 | $967 ±$39 | $1,282 ±$70 |
| Portsmouth | $1,261 ±$654 | $1,110 ±$64 | $1,252 ±$39 | $1,572 ±$85 |
| Lynchburg | $859 ±$87 | $911 ±$76 | $1,028 ±$39 | $1,387 ±$64 |
| Centreville | $2,119 ±$185 | $1,924 ±$83 | $2,313 ±$73 | $2,650 ±$69 |
| Dale City | $1,382 ±$130 | $1,379 ±$242 | $1,750 ±$57 | $2,023 ±$139 |
| Reston | $2,185 ±$187 | $2,020 ±$77 | $2,236 ±$94 | $2,651 ±$172 |
| Harrisonburg | $926 ±$111 | $887 ±$57 | $1,118 ±$45 | $1,387 ±$58 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.