Renting in Texas

75 cities in Texas, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Texas
CityStudio1 bedroom2 bedrooms3 bedrooms
Houston$1,182 ±$22$1,194 ±$11$1,425 ±$13$1,738 ±$24
San Antonio$1,096 ±$37$1,136 ±$14$1,385 ±$16$1,626 ±$25
Dallas$1,335 ±$39$1,354 ±$17$1,607 ±$24$1,665 ±$43
Austin$1,427 ±$32$1,544 ±$26$1,845 ±$20$2,202 ±$46
Fort Worth$1,375 ±$35$1,252 ±$27$1,483 ±$26$1,823 ±$36
El Paso$725 ±$47$850 ±$25$1,034 ±$25$1,299 ±$28
Arlington$1,162 ±$46$1,226 ±$17$1,531 ±$36$1,889 ±$48
Corpus Christi$997 ±$73$1,089 ±$30$1,327 ±$28$1,607 ±$54
Plano$1,596 ±$64$1,569 ±$32$1,956 ±$41$2,340 ±$56
Lubbock$860 ±$113$973 ±$27$1,136 ±$23$1,504 ±$49
Laredo$795 ±$73$790 ±$43$1,010 ±$32$1,229 ±$53
Irving$1,387 ±$75$1,431 ±$29$1,736 ±$24$1,996 ±$90
Garland$1,380 ±$173$1,365 ±$37$1,665 ±$44$1,893 ±$60
Frisco$1,754 ±$126$1,675 ±$36$2,185 ±$60$2,624 ±$90
McKinney$1,448 ±$117$1,494 ±$50$1,879 ±$59$2,365 ±$54
Amarillo$871 ±$46$857 ±$24$1,072 ±$37$1,412 ±$47
Grand Prairie$1,348 ±$76$1,396 ±$47$1,671 ±$41$1,923 ±$86
Brownsville$620 ±$73$751 ±$69$908 ±$35$1,115 ±$45
Killeen$1,001 ±$206$840 ±$27$1,081 ±$33$1,384 ±$37
Denton$1,161 ±$92$1,169 ±$29$1,484 ±$56$1,864 ±$89
Pasadena$942 ±$74$1,022 ±$46$1,258 ±$51$1,559 ±$76
Mesquite$1,236 ±$130$1,233 ±$55$1,455 ±$55$1,845 ±$66
McAllen$798 ±$155$758 ±$33$1,063 ±$40$1,366 ±$67
Waco$874 ±$191$954 ±$41$1,193 ±$39$1,453 ±$75
Midland$1,183 ±$124$1,189 ±$60$1,621 ±$98$2,131 ±$174
Carrollton$1,481 ±$150$1,536 ±$59$1,767 ±$28$2,252 ±$114
Lewisville$1,463 ±$88$1,439 ±$25$1,783 ±$39$2,269 ±$102
Abilene$836 ±$195$894 ±$38$1,138 ±$26$1,518 ±$74
Round Rock$1,444 ±$86$1,436 ±$46$1,765 ±$53$2,112 ±$57
Pearland$1,337 ±$226$1,574 ±$115$1,851 ±$102$2,227 ±$90
College Station$983 ±$77$1,095 ±$38$1,104 ±$27$1,675 ±$63
The Woodlands$1,411 ±$158$1,376 ±$74$1,845 ±$93$2,151 ±$135
Richardson$1,715 ±$60$1,643 ±$38$2,046 ±$61$2,199 ±$88
League City$1,322 ±$88$1,397 ±$60$1,735 ±$35$1,924 ±$118
Odessa$1,114 ±$250$1,124 ±$54$1,299 ±$77$1,620 ±$119
Beaumont$985 ±$114$885 ±$56$1,149 ±$41$1,493 ±$133
Allen$1,902 ±$742$1,608 ±$71$1,908 ±$80$2,372 ±$81
Sugar Land$1,412 ±$798$1,468 ±$111$1,854 ±$59$2,149 ±$95
Tyler$964 ±$94$999 ±$38$1,294 ±$53$1,569 ±$78
New Braunfels$1,300 ±$164$1,374 ±$50$1,661 ±$62$2,022 ±$108
Edinburg$906 ±$77$827 ±$69$1,004 ±$34$1,252 ±$67
Wichita Falls$798 ±$92$837 ±$45$1,000 ±$37$1,279 ±$55
Conroe$1,235 ±$96$1,297 ±$31$1,402 ±$68$1,870 ±$84
San Angelo$1,066 ±$300$893 ±$53$1,187 ±$45$1,471 ±$75
Atascocitanot published$1,417 ±$163$1,686 ±$126$2,143 ±$172
Temple$896 ±$146$1,069 ±$56$1,184 ±$56$1,586 ±$78
Bryan$992 ±$131$1,012 ±$63$1,120 ±$35$1,609 ±$77
Mission$462 ±$132$624 ±$170$929 ±$26$1,149 ±$74
Georgetown$1,706 ±$80$1,510 ±$93$1,721 ±$64$2,098 ±$90
Baytown$1,188 ±$190$1,042 ±$82$1,300 ±$42$1,572 ±$92
Longview$972 ±$91$915 ±$43$1,086 ±$40$1,359 ±$102
Pharr$760 ±$219$609 ±$173$980 ±$38$1,167 ±$58
Flower Mound$1,600 ±$149$1,846 ±$73$2,190 ±$108$2,709 ±$141
Cedar Park$1,581 ±$208$1,472 ±$54$1,892 ±$79$2,225 ±$55
Mansfield$1,586 ±$205$1,674 ±$85$2,043 ±$101$2,176 ±$99
Missouri City$1,810 ±$581$1,633 ±$102$1,831 ±$143$2,095 ±$105
Leander$1,809 ±$196$1,511 ±$109$1,695 ±$182$2,177 ±$89
Harlingen$837 ±$78$782 ±$55$931 ±$54$1,135 ±$102
San Marcos$1,313 ±$189$1,236 ±$56$1,375 ±$74$1,636 ±$93
North Richland Hills$1,201 ±$195$1,366 ±$45$1,705 ±$50$2,174 ±$85
Spring$1,180 ±$304$1,369 ±$70$1,542 ±$186$1,821 ±$87
Pflugerville$1,405 ±$46$1,605 ±$110$1,854 ±$217$2,291 ±$128
Victoria$1,010 ±$249$973 ±$45$1,257 ±$62$1,439 ±$102
Rowlett$1,939 ±$413$1,667 ±$106$1,869 ±$222$2,170 ±$149
Euless$1,413 ±$116$1,373 ±$79$1,808 ±$37$2,149 ±$157
Wylie$1,477 ±$249$1,605 ±$131$1,686 ±$216$2,262 ±$134
Kyle$1,582 ±$357$1,411 ±$43$1,755 ±$89$2,072 ±$107
DeSoto$1,171 ±$127$1,372 ±$83$1,700 ±$122$2,024 ±$114
Port Arthur$691 ±$158$833 ±$147$1,035 ±$68$1,229 ±$95
Texas City$1,266 ±$100$1,084 ±$85$1,298 ±$48$1,679 ±$117
Little Elm$1,494 ±$221$1,573 ±$98$2,156 ±$118$2,334 ±$126
Galveston$965 ±$162$1,137 ±$38$1,423 ±$67$1,804 ±$98
Burleson$1,375 ±$918$1,327 ±$90$1,512 ±$106$1,876 ±$106
Rockwall$1,614 ±$171$1,562 ±$112$2,094 ±$117$2,192 ±$159
Grapevine$1,822 ±$112$1,695 ±$77$1,975 ±$116$2,360 ±$240

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent