Renting in Washington

26 cities in Washington, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Washington
CityStudio1 bedroom2 bedrooms3 bedrooms
Seattle$1,672 ±$27$1,899 ±$26$2,404 ±$35$3,056 ±$88
Spokane$922 ±$78$963 ±$26$1,274 ±$39$1,520 ±$93
Tacoma$1,268 ±$78$1,417 ±$45$1,776 ±$33$2,190 ±$62
Vancouver$1,374 ±$91$1,517 ±$55$1,686 ±$29$2,030 ±$58
Bellevue$2,172 ±$70$2,330 ±$63$2,647 ±$63$3,170 ±$215
Kent$1,448 ±$148$1,682 ±$63$1,922 ±$57$2,234 ±$80
Everett$1,243 ±$168$1,541 ±$61$1,790 ±$39$2,138 ±$113
Spokane Valley$1,694 ±$519$1,123 ±$50$1,307 ±$55$1,664 ±$91
Renton$1,629 ±$93$1,744 ±$39$2,162 ±$62$2,656 ±$95
Federal Way$1,600 ±$128$1,448 ±$69$1,837 ±$48$2,323 ±$84
Yakima$903 ±$101$828 ±$38$1,158 ±$35$1,470 ±$79
Bellingham$1,206 ±$72$1,339 ±$46$1,685 ±$32$2,125 ±$125
Kirkland$2,189 ±$132$2,139 ±$85$2,454 ±$83$3,157 ±$230
Auburn$1,476 ±$147$1,583 ±$92$1,819 ±$66$2,215 ±$165
Kennewick$1,004 ±$260$1,051 ±$52$1,310 ±$42$1,561 ±$100
Pasco$946 ±$43$930 ±$59$1,178 ±$114$1,736 ±$159
Redmond$2,170 ±$50$2,195 ±$47$2,659 ±$88$3,263 ±$115
Marysville$1,097 ±$881$1,380 ±$178$1,801 ±$81$2,270 ±$122
South Hill$2,662 ±$1,283$1,607 ±$160$1,893 ±$85$2,275 ±$136
Sammamish$2,096 ±$1,047$2,245 ±$76$2,422 ±$169$3,142 ±$306
Lakewood$1,071 ±$132$1,272 ±$73$1,610 ±$76$2,270 ±$127
Richland$1,253 ±$186$1,225 ±$71$1,445 ±$55$1,834 ±$104
Shoreline$1,533 ±$148$1,641 ±$81$2,214 ±$72$2,638 ±$257
Lacey$1,766 ±$69$1,649 ±$98$1,780 ±$56$2,129 ±$146
Olympia$1,272 ±$201$1,341 ±$82$1,685 ±$59$2,025 ±$127
Burien$1,332 ±$372$1,505 ±$113$1,824 ±$61$2,616 ±$208

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent