Renting in Wisconsin
12 cities in Wisconsin, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Milwaukee | $860 ±$32 | $878 ±$16 | $1,058 ±$15 | $1,240 ±$22 |
| Madison | $1,107 ±$66 | $1,277 ±$31 | $1,472 ±$24 | $1,795 ±$52 |
| Green Bay | $717 ±$31 | $766 ±$22 | $1,022 ±$35 | $1,269 ±$72 |
| Kenosha | $1,154 ±$143 | $985 ±$48 | $1,160 ±$32 | $1,481 ±$79 |
| Racine | $1,041 ±$229 | $747 ±$75 | $1,019 ±$50 | $1,202 ±$69 |
| Appleton | $818 ±$271 | $773 ±$20 | $1,044 ±$44 | $1,353 ±$74 |
| Waukesha | $1,093 ±$144 | $1,023 ±$64 | $1,270 ±$56 | $1,481 ±$125 |
| Eau Claire | $1,011 ±$216 | $838 ±$41 | $1,081 ±$30 | $1,379 ±$88 |
| Oshkosh | $776 ±$125 | $809 ±$43 | $938 ±$20 | $1,264 ±$62 |
| Janesville | $949 ±$127 | $847 ±$46 | $1,067 ±$31 | $1,426 ±$109 |
| West Allis | $696 ±$78 | $896 ±$51 | $1,109 ±$37 | $1,292 ±$89 |
| La Crosse | $669 ±$93 | $845 ±$31 | $1,111 ±$35 | $1,260 ±$117 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.