Renting in Florida

79 cities in Florida, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Florida
CityStudio1 bedroom2 bedrooms3 bedrooms
Jacksonville$1,208 ±$76$1,242 ±$25$1,489 ±$30$1,660 ±$31
Miami$1,355 ±$71$1,499 ±$56$1,885 ±$35$2,158 ±$94
Tampa$1,388 ±$149$1,448 ±$54$1,792 ±$33$1,913 ±$78
Orlando$1,527 ±$82$1,496 ±$41$1,803 ±$27$2,087 ±$75
St. Petersburg$1,378 ±$84$1,423 ±$40$1,782 ±$42$2,089 ±$112
Port St. Lucie$2,204 ±$376$1,543 ±$494$1,748 ±$71$1,984 ±$121
Hialeah$1,192 ±$125$1,293 ±$38$1,784 ±$20$2,225 ±$45
Cape Coral$1,653 ±$700$1,597 ±$338$1,652 ±$72$1,982 ±$78
Tallahassee$1,057 ±$86$1,112 ±$37$1,325 ±$28$1,495 ±$56
Fort Lauderdale$1,481 ±$132$1,665 ±$69$1,972 ±$73$2,181 ±$231
Pembroke Pines$1,726 ±$169$1,491 ±$108$2,030 ±$109$2,585 ±$173
Hollywood$1,372 ±$68$1,386 ±$47$1,871 ±$75$2,291 ±$109
Gainesville$1,149 ±$157$1,145 ±$39$1,356 ±$48$1,687 ±$85
Miramar$1,928 ±$189$1,787 ±$58$2,075 ±$117$2,401 ±$113
Coral Springs$1,447 ±$244$1,668 ±$108$2,008 ±$73$2,512 ±$126
Lehigh Acresnot published$588 ±$278$1,412 ±$85$1,725 ±$33
Palm Bay$1,269 ±$164$1,269 ±$82$1,495 ±$93$1,768 ±$113
West Palm Beach$1,443 ±$208$1,661 ±$104$1,826 ±$60$1,956 ±$167
Spring Hill$1,125 ±$610$1,118 ±$238$1,231 ±$55$1,794 ±$94
Lakeland$1,111 ±$241$1,225 ±$81$1,355 ±$72$1,680 ±$81
Brandon$1,659 ±$157$1,570 ±$76$1,756 ±$36$2,043 ±$83
Clearwater$1,373 ±$187$1,394 ±$75$1,761 ±$72$2,052 ±$157
Pompano Beach$1,720 ±$158$1,482 ±$100$1,768 ±$71$2,009 ±$145
Riverview$1,774 ±$255$1,640 ±$137$1,715 ±$141$2,015 ±$170
Miami Gardens$1,261 ±$141$1,394 ±$57$1,737 ±$61$2,055 ±$116
Davie$1,907 ±$240$2,010 ±$113$1,936 ±$92$2,353 ±$131
Boca Raton$2,040 ±$436$2,152 ±$127$2,597 ±$158$3,351 ±$580
Palm Coast$1,379 ±$1,231$1,366 ±$155$1,626 ±$171$1,846 ±$52
Sunrise$1,895 ±$180$1,819 ±$115$2,140 ±$60$2,518 ±$162
Deltona$2,565 ±$1,564$1,961 ±$537$1,442 ±$61$1,759 ±$109
Plantation$1,861 ±$168$1,950 ±$124$2,310 ±$62$2,747 ±$132
Fort Myers$1,568 ±$139$1,397 ±$80$1,618 ±$63$1,819 ±$176
Alafaya$1,833 ±$161$1,696 ±$52$1,829 ±$100$2,288 ±$81
Deerfield Beach$1,228 ±$341$1,487 ±$107$1,852 ±$70$2,298 ±$205
Melbourne$1,180 ±$173$1,320 ±$124$1,572 ±$49$1,667 ±$150
Town 'n' Country$1,490 ±$141$1,578 ±$75$1,812 ±$68$1,868 ±$109
North Portnot published$1,624 ±$319$1,496 ±$178$2,063 ±$159
The Villagesnot published$3,451 ±$1,786$1,420 ±$167$1,140 ±$167
Homestead$1,038 ±$356$1,153 ±$86$1,529 ±$95$1,949 ±$97
Largo$1,744 ±$248$1,422 ±$46$1,648 ±$70$2,166 ±$205
Miami Beach$1,456 ±$91$1,768 ±$39$2,337 ±$117$2,371 ±$435
Kissimmee$1,234 ±$163$1,314 ±$146$1,524 ±$100$1,986 ±$131
Boynton Beach$1,850 ±$346$1,818 ±$84$2,081 ±$104$2,324 ±$218
Pine Hills$1,624 ±$193$1,173 ±$116$1,333 ±$64$1,741 ±$84
Kendall$1,760 ±$434$1,707 ±$60$1,997 ±$86$2,356 ±$94
Doral$2,291 ±$75$2,166 ±$87$2,662 ±$84$3,036 ±$134
Daytona Beach$1,183 ±$251$1,145 ±$36$1,393 ±$53$1,597 ±$127
Wesley Chapel$1,840 ±$191$1,778 ±$111$1,865 ±$117$2,204 ±$113
Poinciana$1,669 ±$244$1,709 ±$1,099$1,655 ±$151$2,035 ±$113
Lauderhill$1,219 ±$92$1,451 ±$76$1,738 ±$53$2,245 ±$63
Tamarac$1,625 ±$340$1,708 ±$106$1,946 ±$98$2,062 ±$238
Weston$1,953 ±$275$2,133 ±$200$2,469 ±$165$3,285 ±$272
Delray Beach$1,865 ±$319$1,862 ±$143$1,993 ±$115$1,943 ±$197
Horizon West$1,750 ±$167$1,791 ±$56$2,260 ±$72$2,706 ±$102
Ocala$1,319 ±$293$1,186 ±$94$1,335 ±$97$1,727 ±$103
Port Charlotte$3,392 ±$1,449$1,069 ±$502$1,424 ±$126$1,675 ±$164
St. Cloud$1,291 ±$379$951 ±$218$1,407 ±$92$1,862 ±$140
Four Corners$1,205 ±$492$1,643 ±$88$1,807 ±$75$2,124 ±$108
Port Orangenot published$1,413 ±$285$1,567 ±$96$1,920 ±$109
Sanford$1,678 ±$146$1,407 ±$91$1,622 ±$77$1,706 ±$121
Wellington$1,750 ±$143$1,959 ±$217$2,250 ±$121$2,842 ±$204
Jupiter$1,706 ±$768$2,230 ±$134$2,254 ±$165$2,607 ±$181
Palm Harbor$1,347 ±$231$1,519 ±$169$1,876 ±$97$2,130 ±$165
Palm Beach Gardens$2,052 ±$257$2,273 ±$140$2,327 ±$93$3,184 ±$162
North Miami$1,355 ±$106$1,539 ±$82$1,842 ±$67$2,552 ±$304
Margate$1,446 ±$343$1,620 ±$144$1,725 ±$98$2,365 ±$261
The Hammocks$2,032 ±$220$1,898 ±$82$2,127 ±$89$2,764 ±$182
Coconut Creek$1,883 ±$283$1,809 ±$89$2,142 ±$109$2,394 ±$305
Apopkanot published$1,714 ±$83$1,629 ±$213$2,145 ±$167
Bradenton$1,555 ±$391$1,439 ±$91$1,644 ±$116$2,014 ±$156
Sarasota$958 ±$215$1,564 ±$190$1,733 ±$94$1,847 ±$130
Bonita Springs$2,072 ±$409$1,910 ±$188$1,703 ±$85$2,241 ±$111
Fountainebleau$1,707 ±$67$1,747 ±$65$2,173 ±$62$2,445 ±$128
Winter Haven$877 ±$128$943 ±$70$1,207 ±$91$1,597 ±$218
Pensacola$886 ±$343$1,187 ±$56$1,360 ±$46$1,389 ±$80
Pinellas Park$1,007 ±$224$994 ±$241$1,743 ±$52$1,756 ±$128
Kendale Lakesnot published$1,587 ±$171$1,919 ±$92$2,207 ±$74
Westchester$1,449 ±$455$1,437 ±$111$1,830 ±$67$2,251 ±$105
Country Club$1,707 ±$138$1,670 ±$53$2,083 ±$62$2,066 ±$194

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent