Renting in Maryland

18 cities in Maryland, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in Maryland
CityStudio1 bedroom2 bedrooms3 bedrooms
Baltimore$1,141 ±$92$1,103 ±$26$1,406 ±$22$1,577 ±$35
Columbia$1,856 ±$409$1,733 ±$51$2,129 ±$63$2,473 ±$148
Germantown$1,743 ±$100$1,711 ±$52$2,077 ±$69$2,211 ±$66
Frederick$1,660 ±$229$1,472 ±$107$1,776 ±$40$1,899 ±$137
Waldorf$796 ±$723$1,697 ±$111$2,008 ±$139$2,240 ±$129
Silver Spring$1,664 ±$63$1,797 ±$53$2,000 ±$93$2,584 ±$232
Ellicott City$2,151 ±$426$1,688 ±$94$2,101 ±$102$2,662 ±$149
Glen Burnie$1,465 ±$212$1,396 ±$37$1,728 ±$26$2,072 ±$103
Gaithersburg$1,739 ±$140$1,742 ±$53$2,148 ±$67$2,524 ±$146
Bethesda$1,814 ±$108$2,207 ±$74$2,676 ±$221$3,500 or more
Rockville$1,718 ±$198$1,973 ±$113$2,454 ±$97$2,890 ±$134
Dundalk$894 ±$87$1,073 ±$108$1,401 ±$55$1,865 ±$99
Towson$1,347 ±$964$1,611 ±$61$1,872 ±$69$2,263 ±$134
Severn$2,074 ±$467$2,059 ±$138$2,239 ±$141$2,058 ±$181
Bel Air South$1,128 ±$415$1,423 ±$157$1,800 ±$105$2,011 ±$191
Bowie$1,736 ±$89$2,101 ±$113$2,271 ±$107$2,467 ±$174
Aspen Hill$1,418 ±$179$1,656 ±$105$1,905 ±$128$2,266 ±$127
Wheaton$1,756 ±$190$1,640 ±$164$2,133 ±$171$2,692 ±$94

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent