Renting in Tennessee
15 cities in Tennessee, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Nashville | $1,416 ±$62 | $1,419 ±$27 | $1,570 ±$24 | $1,946 ±$50 |
| Memphis | $929 ±$69 | $994 ±$21 | $1,135 ±$16 | $1,339 ±$23 |
| Knoxville | $826 ±$63 | $996 ±$43 | $1,240 ±$39 | $1,422 ±$56 |
| Chattanooga | $913 ±$139 | $1,163 ±$48 | $1,240 ±$48 | $1,463 ±$82 |
| Clarksville | $1,136 ±$183 | $1,049 ±$70 | $1,182 ±$33 | $1,537 ±$73 |
| Murfreesboro | $1,095 ±$127 | $1,274 ±$57 | $1,507 ±$55 | $1,778 ±$76 |
| Franklin | $1,702 ±$102 | $1,782 ±$49 | $1,955 ±$90 | $2,402 ±$136 |
| Johnson City | $890 ±$343 | $796 ±$55 | $1,075 ±$32 | $1,197 ±$123 |
| Jackson | $644 ±$162 | $893 ±$178 | $1,149 ±$37 | $1,242 ±$87 |
| Hendersonville | $1,404 ±$78 | $1,391 ±$59 | $1,681 ±$76 | $2,117 ±$178 |
| Bartlett | not published | $1,237 ±$200 | $1,324 ±$195 | $1,845 ±$176 |
| Smyrna | $1,153 ±$139 | $1,142 ±$72 | $1,364 ±$86 | $1,726 ±$65 |
| Kingsport | not published | $631 ±$64 | $913 ±$56 | $994 ±$65 |
| Spring Hill | not published | $1,390 ±$117 | $1,720 ±$55 | $2,052 ±$128 |
| Collierville | $1,420 ±$156 | $1,445 ±$86 | $1,738 ±$101 | $1,822 ±$139 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.