Renting in California

188 cities in California, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in California
CityStudio1 bedroom2 bedrooms3 bedrooms
Los Angeles$1,523 ±$20$1,744 ±$11$2,206 ±$17$2,557 ±$46
San Diego$1,797 ±$46$1,963 ±$24$2,442 ±$25$2,948 ±$73
San Jose$2,085 ±$89$2,297 ±$37$2,732 ±$41$3,479 ±$84
San Francisco$1,574 ±$61$2,455 ±$48$3,124 ±$65$3,469 ±$137
Fresno$1,153 ±$36$1,132 ±$48$1,400 ±$28$1,765 ±$45
Sacramento$1,425 ±$105$1,530 ±$41$1,839 ±$30$2,059 ±$50
Long Beach$1,541 ±$57$1,696 ±$26$2,056 ±$35$2,467 ±$82
Oakland$1,511 ±$87$1,821 ±$41$2,218 ±$57$2,369 ±$121
Bakersfield$1,121 ±$70$1,088 ±$54$1,327 ±$47$1,755 ±$43
Anaheim$2,074 ±$79$1,839 ±$33$2,259 ±$29$2,723 ±$107
Stockton$1,204 ±$106$1,240 ±$50$1,504 ±$53$1,850 ±$56
Riverside$1,540 ±$91$1,597 ±$54$1,905 ±$44$2,218 ±$67
Santa Ana$1,574 ±$105$1,812 ±$39$2,188 ±$33$2,570 ±$90
Irvine$2,555 ±$82$2,595 ±$50$3,154 ±$44$3,500 or more
Chula Vista$1,800 ±$81$1,822 ±$76$2,175 ±$52$2,822 ±$128
Santa Clarita$1,962 ±$360$2,109 ±$105$2,511 ±$60$3,024 ±$116
Fremont$2,306 ±$109$2,455 ±$67$2,950 ±$56$3,500 or more
San Bernardino$1,198 ±$165$1,200 ±$48$1,565 ±$50$1,916 ±$66
Modesto$1,074 ±$219$1,326 ±$106$1,661 ±$42$1,880 ±$58
Fontana$1,042 ±$398$1,240 ±$136$1,697 ±$50$2,169 ±$94
Moreno Valley$1,619 ±$226$1,764 ±$103$2,016 ±$81$2,277 ±$55
Oxnard$1,569 ±$170$1,722 ±$58$1,940 ±$60$2,425 ±$151
Huntington Beach$2,189 ±$93$2,222 ±$45$2,543 ±$53$3,189 ±$106
Glendale$1,728 ±$54$1,906 ±$42$2,356 ±$40$2,935 ±$189
Ontario$1,943 ±$197$1,647 ±$91$1,999 ±$69$2,248 ±$71
Elk Grove$1,215 ±$1,060$1,331 ±$209$1,913 ±$139$2,388 ±$78
Santa Rosa$1,679 ±$159$1,721 ±$74$2,192 ±$56$2,714 ±$71
Rancho Cucamonga$1,965 ±$195$2,057 ±$74$2,314 ±$49$2,801 ±$77
Oceanside$2,000 ±$171$1,918 ±$76$2,305 ±$43$2,796 ±$109
Garden Grove$1,726 ±$86$1,635 ±$55$2,058 ±$52$2,595 ±$130
Lancaster$990 ±$320$1,349 ±$104$1,678 ±$65$1,903 ±$75
Palmdale$1,405 ±$284$1,351 ±$74$1,633 ±$80$1,895 ±$108
Salinas$1,684 ±$115$1,691 ±$66$2,065 ±$62$2,240 ±$108
Corona$1,834 ±$182$1,780 ±$92$2,190 ±$79$2,669 ±$79
Hayward$2,120 ±$124$2,050 ±$81$2,455 ±$69$2,903 ±$249
Roseville$2,105 ±$182$1,692 ±$64$2,140 ±$48$2,569 ±$79
Sunnyvale$2,301 ±$108$2,732 ±$52$3,269 ±$78$3,500 or more
Escondido$1,646 ±$206$1,683 ±$48$2,088 ±$57$2,536 ±$166
Pomona$1,489 ±$180$1,481 ±$63$1,836 ±$61$2,263 ±$57
Visalia$1,343 ±$445$912 ±$123$1,385 ±$34$1,712 ±$74
Torrance$1,629 ±$89$1,928 ±$64$2,421 ±$82$3,267 ±$183
Fullerton$1,879 ±$108$1,922 ±$81$2,201 ±$36$2,942 ±$107
Orange$2,175 ±$155$1,914 ±$98$2,334 ±$58$2,951 ±$191
Victorville$1,011 ±$128$1,112 ±$182$1,276 ±$83$1,844 ±$79
Pasadena$1,871 ±$119$1,995 ±$63$2,457 ±$53$2,936 ±$193
Santa Clara$2,615 ±$201$2,656 ±$100$3,153 ±$78$3,500 or more
Simi Valley$1,961 ±$499$2,180 ±$84$2,461 ±$101$3,130 ±$138
Thousand Oaks$2,254 ±$234$2,315 ±$69$2,595 ±$125$3,209 ±$87
Clovis$1,373 ±$168$1,323 ±$72$1,558 ±$74$2,159 ±$63
Vallejo$1,489 ±$154$1,684 ±$101$2,005 ±$76$2,412 ±$104
Concord$2,160 ±$106$1,943 ±$77$2,245 ±$38$3,039 ±$120
Fairfield$1,795 ±$625$1,879 ±$116$2,174 ±$83$2,602 ±$105
Berkeley$1,744 ±$70$2,063 ±$68$2,413 ±$131$2,696 ±$560
Antioch$1,356 ±$782$1,695 ±$75$2,064 ±$92$2,639 ±$153
Richmond$1,538 ±$260$1,593 ±$142$2,073 ±$130$2,571 ±$251
Carlsbad$1,813 ±$237$2,275 ±$115$2,805 ±$117$3,426 ±$187
Murrieta$1,769 ±$1,105$2,013 ±$142$2,266 ±$94$2,622 ±$142
East Los Angeles$1,013 ±$111$1,209 ±$52$1,644 ±$40$1,866 ±$88
Temecula$1,988 ±$255$1,894 ±$152$2,194 ±$57$2,569 ±$157
Downey$1,677 ±$84$1,704 ±$31$2,095 ±$52$2,540 ±$119
Santa Maria$1,520 ±$263$1,621 ±$92$1,856 ±$45$2,278 ±$79
Costa Mesa$1,811 ±$129$2,221 ±$57$2,492 ±$64$3,499 ±$178
Menifee$1,815 ±$263$1,769 ±$218$1,831 ±$115$2,390 ±$140
Ventura$1,695 ±$168$1,894 ±$110$2,299 ±$67$2,596 ±$156
West Covina$1,851 ±$150$1,727 ±$151$2,296 ±$67$2,615 ±$99
Jurupa Valley$1,212 ±$126$1,316 ±$117$1,677 ±$60$1,933 ±$114
El Monte$1,130 ±$167$1,367 ±$76$1,801 ±$32$2,136 ±$100
Inglewood$1,432 ±$81$1,570 ±$51$1,986 ±$74$2,177 ±$99
Burbank$1,845 ±$94$1,849 ±$49$2,497 ±$99$3,399 ±$251
El Cajon$1,632 ±$71$1,650 ±$43$1,951 ±$43$2,371 ±$111
Rialto$1,201 ±$154$1,197 ±$151$1,681 ±$55$2,037 ±$116
San Mateo$2,307 ±$107$2,663 ±$122$3,424 ±$121$3,500 or more
Vacaville$1,930 ±$379$1,952 ±$171$2,165 ±$91$2,688 ±$110
Chico$1,068 ±$113$1,162 ±$37$1,480 ±$37$1,941 ±$100
Daly City$2,283 ±$98$2,217 ±$86$2,869 ±$157$3,500 or more
Hesperia$997 ±$455$1,095 ±$80$1,408 ±$49$1,838 ±$79
Norwalk$1,551 ±$391$1,647 ±$136$2,127 ±$59$2,674 ±$132
Vista$1,840 ±$177$1,924 ±$82$2,253 ±$53$2,689 ±$207
Tracy$2,176 ±$718$1,997 ±$232$2,183 ±$136$2,595 ±$129
Arden-Arcade$1,409 ±$62$1,341 ±$42$1,735 ±$35$1,982 ±$160
San Marcos$1,799 ±$340$2,041 ±$145$2,331 ±$91$2,602 ±$276
Redding$995 ±$291$998 ±$67$1,309 ±$49$1,924 ±$90
Carson$1,561 ±$593$1,377 ±$163$1,723 ±$119$2,325 ±$181
Compton$1,166 ±$132$1,288 ±$70$1,748 ±$51$2,086 ±$115
Chino$2,123 ±$849$1,882 ±$207$2,126 ±$180$2,683 ±$120
Mission Viejo$2,442 ±$201$2,370 ±$168$2,844 ±$94$3,444 ±$319
Merced$1,198 ±$152$1,144 ±$74$1,315 ±$67$1,562 ±$88
Indio$974 ±$79$1,305 ±$95$1,448 ±$79$1,647 ±$210
South Gate$1,211 ±$106$1,344 ±$33$1,672 ±$49$2,123 ±$132
Hemet$1,069 ±$198$1,185 ±$75$1,579 ±$89$1,843 ±$131
Santa Monica$1,680 ±$116$2,322 ±$92$2,834 ±$155$2,887 ±$452
Westminster$1,863 ±$204$1,656 ±$146$2,208 ±$91$2,454 ±$190
Manteca$1,099 ±$285$1,479 ±$271$2,010 ±$117$2,247 ±$94
San Leandro$1,650 ±$144$1,812 ±$70$2,422 ±$99$2,876 ±$196
Santa Barbara$1,867 ±$115$2,111 ±$67$2,772 ±$101$3,499 ±$236
Citrus Heights$1,569 ±$151$1,657 ±$53$1,828 ±$36$2,159 ±$89
Lake Forest$2,311 ±$136$2,247 ±$62$2,747 ±$78$3,500 or more
Whittier$1,526 ±$167$1,626 ±$62$2,010 ±$73$2,658 ±$129
San Ramon$2,274 ±$167$2,547 ±$125$3,000 ±$136$3,500 or more
Livermorenot published$2,098 ±$160$2,672 ±$157$3,273 ±$132
Hawthorne$1,437 ±$37$1,666 ±$30$1,936 ±$53$2,520 ±$167
Folsom$2,093 ±$453$2,084 ±$75$2,285 ±$57$2,863 ±$170
Newport Beach$2,541 ±$202$2,705 ±$104$3,323 ±$93$3,500 or more
Mountain View$2,324 ±$96$2,665 ±$91$3,340 ±$107$3,500 or more
Buena Park$1,772 ±$94$1,771 ±$111$2,150 ±$60$3,049 ±$163
Redwood City$2,217 ±$187$2,735 ±$101$3,366 ±$162$3,500 or more
Rancho Cordova$1,373 ±$238$1,459 ±$116$1,773 ±$75$2,059 ±$108
Alhambra$1,523 ±$144$1,646 ±$51$2,070 ±$51$2,457 ±$171
Perris$1,381 ±$77$1,208 ±$156$1,647 ±$192$2,121 ±$90
Lakewood$1,528 ±$209$1,594 ±$202$2,298 ±$106$2,748 ±$80
Upland$1,674 ±$106$1,786 ±$53$2,088 ±$72$2,316 ±$158
Tustin$2,203 ±$133$2,182 ±$87$2,571 ±$94$2,892 ±$307
Milpitas$2,594 ±$161$2,712 ±$77$3,276 ±$185$3,500 or more
Napa$1,402 ±$303$1,731 ±$97$2,343 ±$72$3,086 ±$178
Chino Hills$2,692 ±$583$2,290 ±$148$2,807 ±$131$3,134 ±$155
Alameda$1,895 ±$205$2,178 ±$76$2,702 ±$67$3,270 ±$542
Pleasanton$2,331 ±$210$2,327 ±$166$3,088 ±$104$3,500 or more
Carmichael$1,475 ±$79$1,500 ±$78$1,722 ±$32$2,151 ±$130
Bellflower$1,247 ±$189$1,510 ±$71$2,004 ±$61$2,358 ±$153
Pittsburg$2,057 ±$286$2,008 ±$198$2,411 ±$139$2,325 ±$145
Apple Valley$1,200 ±$126$1,033 ±$412$1,294 ±$83$1,729 ±$65
Redlands$2,103 ±$269$1,713 ±$88$1,979 ±$100$2,255 ±$96
Rocklin$2,051 ±$201$1,856 ±$160$2,212 ±$66$2,653 ±$142
Turlock$869 ±$199$1,189 ±$161$1,498 ±$71$1,891 ±$82
Lake Elsinore$921 ±$314$1,411 ±$226$1,917 ±$206$2,177 ±$148
Tulare$782 ±$37$853 ±$41$1,285 ±$83$1,596 ±$86
Dublin$2,658 ±$177$2,678 ±$94$3,216 ±$73$3,500 or more
Eastvalenot publishednot published$2,824 ±$120$3,044 ±$373
Camarillo$2,543 ±$686$2,264 ±$87$2,594 ±$126$3,101 ±$104
Baldwin Park$1,613 ±$521$1,537 ±$157$1,832 ±$78$2,067 ±$136
Walnut Creek$2,365 ±$149$2,385 ±$117$2,848 ±$143$3,500 or more
Yuba City$1,102 ±$136$1,326 ±$61$1,311 ±$58$1,770 ±$103
Redondo Beach$2,267 ±$117$2,286 ±$72$2,669 ±$68$3,500 or more
Madera$1,323 ±$153$910 ±$118$1,205 ±$73$1,557 ±$119
Lodi$1,131 ±$187$1,216 ±$68$1,662 ±$92$2,030 ±$114
Union City$2,348 ±$736$2,502 ±$162$2,614 ±$142$3,114 ±$162
Palo Alto$1,983 ±$470$2,760 ±$110$3,500 or more$3,500 or more
Yorba Linda$1,727 ±$639$1,852 ±$361$2,443 ±$425$3,073 ±$453
Davis$1,887 ±$251$1,812 ±$74$2,172 ±$59$2,653 ±$113
Brentwood$1,591 ±$754$1,220 ±$1,051$2,308 ±$162$2,950 ±$244
Castro Valley$2,138 ±$151$1,978 ±$193$2,671 ±$102$2,877 ±$206
Lynwood$1,332 ±$425$1,397 ±$51$1,710 ±$47$1,913 ±$114
South San Francisco$2,200 ±$205$2,405 ±$156$2,920 ±$164$3,500 or more
Laguna Niguel$2,597 ±$194$2,443 ±$109$2,823 ±$80$3,500 or more
San Clemente$1,717 ±$117$2,131 ±$117$2,572 ±$156$3,394 ±$391
Porterville$881 ±$452$826 ±$101$1,095 ±$46$1,377 ±$112
La Habra$1,789 ±$229$1,981 ±$123$2,124 ±$57$2,410 ±$110
Woodland$1,281 ±$575$1,263 ±$92$1,657 ±$114$2,084 ±$148
Santa Cruz$1,634 ±$182$1,973 ±$167$2,758 ±$112$3,500 or more
Encinitas$2,370 ±$266$2,233 ±$100$2,904 ±$122$3,500 or more
Montebello$1,059 ±$144$1,557 ±$93$1,885 ±$44$2,203 ±$101
La Mesa$1,646 ±$183$1,788 ±$84$2,217 ±$65$2,773 ±$155
Florence-Graham$1,029 ±$94$1,284 ±$62$1,637 ±$68$1,835 ±$101
San Rafael$1,910 ±$126$2,062 ±$164$2,664 ±$131$3,500 or more
Pico Rivera$1,602 ±$99$1,543 ±$345$1,805 ±$87$2,351 ±$150
Hanford$896 ±$176$916 ±$73$1,171 ±$83$1,680 ±$118
Gardena$1,415 ±$83$1,542 ±$123$1,873 ±$79$2,403 ±$247
Santee$1,829 ±$567$1,752 ±$121$2,141 ±$96$2,605 ±$321
Petaluma$2,290 ±$344$1,485 ±$230$2,536 ±$163$3,077 ±$248
Monterey Park$1,157 ±$382$1,580 ±$103$1,958 ±$71$2,580 ±$195
Gilroy$2,000 ±$1,295$1,428 ±$351$2,265 ±$94$2,771 ±$310
National City$1,235 ±$137$1,486 ±$95$1,809 ±$66$2,051 ±$195
Cupertino$3,060 ±$361$3,010 ±$173$3,500 or more$3,500 or more
Highland$1,375 ±$250$1,243 ±$138$1,512 ±$123$2,038 ±$248
Beaumont$1,157 ±$119$606 ±$401$1,357 ±$184$2,343 ±$349
Fountain Valley$2,125 ±$200$2,194 ±$77$2,643 ±$93$2,989 ±$325
South Whittier$1,429 ±$167$1,568 ±$104$1,933 ±$162$2,638 ±$120
San Jacinto$717 ±$80$1,036 ±$413$1,271 ±$239$2,015 ±$243
Arcadia$1,567 ±$431$1,600 ±$95$2,284 ±$62$2,659 ±$213
West Sacramento$1,412 ±$91$1,225 ±$120$1,690 ±$110$2,167 ±$138
Yucaipa$2,354 ±$846$886 ±$147$1,665 ±$129$2,216 ±$498
Hacienda Heights$1,327 ±$477$1,697 ±$103$2,136 ±$170$2,551 ±$200
Colton$1,244 ±$127$1,508 ±$107$1,724 ±$67$2,002 ±$145
Diamond Bar$2,134 ±$181$2,258 ±$221$2,364 ±$107$2,742 ±$111
Huntington Park$1,131 ±$70$1,360 ±$37$1,694 ±$46$1,935 ±$116
Lincolnnot published$1,289 ±$573$1,848 ±$178$2,184 ±$232
Placentia$1,906 ±$452$2,181 ±$106$2,293 ±$65$3,128 ±$242
Novato$2,405 ±$1,040$1,784 ±$230$2,557 ±$182$3,082 ±$461
Cathedral City$745 ±$181$930 ±$211$1,658 ±$114$2,020 ±$145
Paramount$1,450 ±$212$1,670 ±$107$1,974 ±$93$1,969 ±$185
Palm Desert$1,556 ±$194$1,473 ±$210$1,934 ±$86$2,089 ±$334
Watsonville$1,831 ±$170$1,558 ±$220$1,775 ±$134$2,470 ±$211
Delano$780 ±$280$694 ±$189$1,187 ±$66$1,401 ±$120
Aliso Viejo$2,387 ±$199$2,484 ±$120$2,935 ±$119$3,500 or more
El Dorado Hillsnot published$1,226 ±$604$2,345 ±$156$3,026 ±$227
Glendora$2,020 ±$364$1,832 ±$161$2,185 ±$58$2,796 ±$246
Florin$738 ±$126$1,175 ±$239$1,457 ±$104$1,875 ±$100
Rosemead$1,346 ±$105$1,354 ±$71$1,792 ±$51$2,260 ±$121

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent