Renting in Georgia
20 cities in Georgia, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Atlanta | $1,708 ±$52 | $1,665 ±$25 | $1,826 ±$66 | $1,680 ±$83 |
| Columbus | $847 ±$152 | $893 ±$37 | $1,061 ±$37 | $1,228 ±$33 |
| Augusta | $815 ±$241 | $988 ±$41 | $1,090 ±$28 | $1,275 ±$56 |
| Macon | $828 ±$187 | $911 ±$65 | $1,074 ±$45 | $1,118 ±$41 |
| Savannah | $1,332 ±$211 | $1,181 ±$75 | $1,349 ±$53 | $1,534 ±$62 |
| Athens | $965 ±$58 | $979 ±$52 | $1,241 ±$44 | $1,376 ±$78 |
| South Fulton | $375 ±$274 | $1,377 ±$135 | $1,445 ±$114 | $1,821 ±$130 |
| Sandy Springs | $1,497 ±$180 | $1,690 ±$42 | $1,994 ±$55 | $2,383 ±$130 |
| Roswell | $1,512 ±$244 | $1,653 ±$117 | $1,795 ±$29 | $2,140 ±$128 |
| Warner Robins | $831 ±$194 | $1,070 ±$62 | $1,174 ±$46 | $1,368 ±$127 |
| Johns Creek | $2,214 ±$96 | $1,857 ±$127 | $2,144 ±$69 | $2,384 ±$93 |
| Mableton | $1,364 ±$70 | $1,297 ±$57 | $1,414 ±$44 | $1,648 ±$69 |
| Albany | $752 ±$120 | $750 ±$64 | $882 ±$33 | $1,086 ±$39 |
| Alpharetta | $1,775 ±$128 | $1,814 ±$69 | $1,954 ±$76 | $2,338 ±$132 |
| Marietta | $1,489 ±$210 | $1,385 ±$45 | $1,635 ±$53 | $1,869 ±$126 |
| Stonecrest | $1,486 ±$236 | $1,231 ±$116 | $1,635 ±$59 | $1,675 ±$125 |
| Brookhaven | $1,667 ±$115 | $1,716 ±$44 | $2,001 ±$95 | $2,378 ±$178 |
| Smyrna | $1,539 ±$389 | $1,532 ±$112 | $1,761 ±$56 | $2,042 ±$174 |
| Valdosta | $839 ±$110 | $703 ±$135 | $1,012 ±$62 | $1,240 ±$59 |
| Dunwoody | $1,498 ±$228 | $1,739 ±$32 | $2,005 ±$78 | $2,159 ±$332 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.