Renting in Minnesota
19 cities in Minnesota, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Minneapolis | $1,045 ±$44 | $1,214 ±$19 | $1,632 ±$38 | $1,822 ±$72 |
| St. Paul | $1,010 ±$65 | $1,153 ±$20 | $1,404 ±$24 | $1,713 ±$66 |
| Rochester | $1,144 ±$229 | $1,164 ±$104 | $1,390 ±$76 | $1,665 ±$117 |
| Bloomington | $1,216 ±$94 | $1,382 ±$80 | $1,664 ±$52 | $1,840 ±$71 |
| Duluth | $824 ±$62 | $855 ±$46 | $1,139 ±$32 | $1,445 ±$105 |
| Brooklyn Park | $1,284 ±$204 | $1,182 ±$36 | $1,423 ±$57 | $1,755 ±$144 |
| Plymouth | $1,476 ±$170 | $1,570 ±$78 | $1,840 ±$53 | $2,274 ±$144 |
| Woodbury | $1,809 ±$167 | $1,649 ±$95 | $1,899 ±$84 | $2,416 ±$207 |
| Lakeville | $1,951 ±$338 | $1,365 ±$130 | $1,757 ±$80 | $2,079 ±$173 |
| Blaine | $894 ±$452 | $1,363 ±$52 | $1,759 ±$128 | $1,783 ±$144 |
| Maple Grove | $1,592 ±$227 | $1,704 ±$54 | $1,871 ±$81 | $2,218 ±$145 |
| St. Cloud | $766 ±$48 | $888 ±$40 | $1,060 ±$69 | $1,432 ±$153 |
| Eagan | $1,608 ±$164 | $1,445 ±$51 | $1,703 ±$50 | $2,019 ±$155 |
| Burnsville | $1,394 ±$107 | $1,387 ±$35 | $1,619 ±$54 | $1,932 ±$290 |
| Coon Rapids | $1,435 ±$152 | $1,280 ±$62 | $1,553 ±$84 | $1,832 ±$210 |
| Eden Prairie | $1,778 ±$315 | $1,592 ±$100 | $1,823 ±$64 | $2,213 ±$75 |
| Apple Valley | $1,323 ±$190 | $1,567 ±$109 | $1,793 ±$75 | $1,817 ±$220 |
| Edina | $1,651 ±$102 | $1,722 ±$109 | $1,916 ±$108 | $2,470 ±$349 |
| Minnetonka | $1,457 ±$188 | $1,638 ±$41 | $1,906 ±$50 | $2,105 ±$109 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.