Renting in Missouri
13 cities in Missouri, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Kansas City | $980 ±$35 | $1,079 ±$27 | $1,266 ±$25 | $1,447 ±$40 |
| St. Louis | $894 ±$39 | $880 ±$16 | $1,143 ±$25 | $1,218 ±$54 |
| Springfield | $764 ±$28 | $807 ±$33 | $972 ±$20 | $1,225 ±$30 |
| Columbia | $643 ±$97 | $943 ±$58 | $1,032 ±$36 | $1,266 ±$58 |
| Independence | $726 ±$160 | $921 ±$56 | $1,080 ±$41 | $1,376 ±$59 |
| Lee's Summit | $951 ±$36 | $1,334 ±$100 | $1,357 ±$83 | $1,673 ±$87 |
| O'Fallon | $1,616 ±$330 | $1,326 ±$60 | $1,371 ±$65 | $1,620 ±$232 |
| St. Charles | $1,100 ±$118 | $1,162 ±$73 | $1,298 ±$50 | $1,454 ±$233 |
| St. Joseph | $670 ±$156 | $714 ±$103 | $913 ±$30 | $1,074 ±$51 |
| Blue Springs | $1,720 ±$786 | $922 ±$45 | $1,198 ±$51 | $1,609 ±$78 |
| St. Peters | $1,184 ±$488 | $1,162 ±$109 | $1,258 ±$153 | $1,997 ±$214 |
| Joplin | $670 ±$115 | $686 ±$44 | $962 ±$23 | $1,286 ±$59 |
| Florissant | not published | $952 ±$61 | $1,193 ±$55 | $1,519 ±$90 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.