Renting in New Jersey

19 cities in New Jersey, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in New Jersey
CityStudio1 bedroom2 bedrooms3 bedrooms
Newark$1,231 ±$64$1,008 ±$44$1,426 ±$30$1,756 ±$41
Jersey City$2,050 ±$128$1,956 ±$69$1,932 ±$43$2,142 ±$74
Paterson$859 ±$62$1,177 ±$40$1,588 ±$37$1,792 ±$33
Elizabeth$1,086 ±$101$1,235 ±$43$1,588 ±$54$1,928 ±$71
Toms River$1,790 ±$702$1,356 ±$119$1,714 ±$66$2,290 ±$147
Trenton$439 ±$357$997 ±$65$1,341 ±$80$1,738 ±$63
Clifton$1,390 ±$506$1,453 ±$77$1,778 ±$59$2,183 ±$112
Bayonne$1,106 ±$736$1,413 ±$63$1,682 ±$64$2,092 ±$108
Camden$822 ±$260$930 ±$60$1,171 ±$69$1,500 ±$67
East Orange$1,243 ±$181$1,185 ±$83$1,622 ±$72$1,957 ±$167
Passaic$1,174 ±$101$1,193 ±$63$1,507 ±$54$1,786 ±$44
Lakewood$1,581 ±$663$1,060 ±$90$1,670 ±$215$1,846 ±$103
Union City$1,187 ±$138$1,430 ±$48$1,592 ±$60$1,846 ±$76
Vinelandnot published$994 ±$181$1,246 ±$79$1,803 ±$154
Hoboken$2,564 ±$243$2,328 ±$136$3,371 ±$125$3,500 or more
New Brunswick$1,416 ±$133$1,596 ±$125$1,828 ±$74$2,117 ±$160
Perth Amboy$1,396 ±$240$1,304 ±$79$1,767 ±$102$1,965 ±$101
Plainfield$1,468 ±$182$1,394 ±$68$1,750 ±$49$2,098 ±$93
West New York$960 ±$372$1,613 ±$146$1,825 ±$73$1,875 ±$111

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent