Renting in New York

17 cities in New York, largest first: what rent usually costs, and a page for each with every rental site's search for it.

Typical rents by city in New York
CityStudio1 bedroom2 bedrooms3 bedrooms
New York$1,667 ±$24$1,742 ±$10$1,827 ±$12$2,123 ±$23
Buffalo$923 ±$67$907 ±$32$1,016 ±$36$1,124 ±$35
Yonkers$1,413 ±$120$1,624 ±$59$1,867 ±$63$2,146 ±$89
Rochester$791 ±$51$897 ±$30$1,161 ±$28$1,302 ±$58
Syracuse$720 ±$52$868 ±$34$1,066 ±$29$1,233 ±$42
Albany$932 ±$90$1,025 ±$46$1,309 ±$58$1,443 ±$68
New Rochelle$1,599 ±$207$1,793 ±$73$2,123 ±$159$2,638 ±$518
Cheektowaga$1,155 ±$164$787 ±$107$1,059 ±$28$1,176 ±$56
Mount Vernon$1,163 ±$101$1,476 ±$133$1,805 ±$66$2,199 ±$104
Schenectady$872 ±$126$1,033 ±$58$1,154 ±$55$1,280 ±$82
Utica$595 ±$327$762 ±$52$976 ±$45$1,007 ±$51
White Plains$1,915 ±$412$2,102 ±$101$2,399 ±$205$2,652 ±$352
Hempstead$1,216 ±$130$1,499 ±$183$1,611 ±$158$1,894 ±$115
Tonawanda Town$858 ±$154$988 ±$99$1,142 ±$34$1,024 ±$111
Levittown$586 ±$390$2,380 ±$254$2,461 ±$1,673$3,053 ±$445
Troy$1,152 ±$56$1,072 ±$49$1,226 ±$70$1,273 ±$102
Irondequoit$1,166 ±$148$964 ±$126$1,170 ±$39$1,482 ±$147

Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.

Every state · Check a rent