Renting in Massachusetts
26 cities in Massachusetts, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Boston | $1,950 ±$68 | $2,012 ±$48 | $2,248 ±$41 | $2,281 ±$76 |
| Worcester | $1,126 ±$114 | $1,069 ±$60 | $1,559 ±$41 | $1,741 ±$52 |
| Springfield | $871 ±$134 | $599 ±$176 | $1,205 ±$86 | $1,414 ±$49 |
| Cambridge | $2,326 ±$104 | $2,507 ±$70 | $3,036 ±$74 | $3,396 ±$227 |
| Lowell | $855 ±$170 | $1,330 ±$97 | $1,647 ±$48 | $1,973 ±$119 |
| Brockton | $1,045 ±$721 | $731 ±$177 | $1,722 ±$54 | $2,068 ±$86 |
| Quincy | $1,422 ±$187 | $1,902 ±$72 | $2,306 ±$66 | $2,457 ±$157 |
| Lynn | $1,674 ±$307 | $1,048 ±$266 | $1,798 ±$100 | $2,058 ±$141 |
| New Bedford | $841 ±$108 | $838 ±$75 | $1,183 ±$35 | $1,248 ±$50 |
| Fall River | $1,088 ±$140 | $852 ±$39 | $1,165 ±$39 | $1,295 ±$58 |
| Newton | $2,398 ±$382 | $1,722 ±$126 | $2,525 ±$111 | $3,177 ±$371 |
| Lawrence | $1,257 ±$312 | $1,116 ±$118 | $1,698 ±$60 | $1,826 ±$57 |
| Somerville | $2,367 ±$375 | $2,082 ±$79 | $2,654 ±$71 | $3,102 ±$148 |
| Framingham | $1,637 ±$332 | $1,663 ±$114 | $2,170 ±$72 | $2,337 ±$213 |
| Haverhill | $1,088 ±$199 | $1,388 ±$90 | $1,803 ±$56 | $1,814 ±$91 |
| Malden | $1,875 ±$202 | $1,911 ±$142 | $2,322 ±$62 | $2,455 ±$289 |
| Waltham | $1,697 ±$236 | $1,849 ±$94 | $2,430 ±$85 | $2,995 ±$244 |
| Brookline | $2,149 ±$244 | $2,483 ±$113 | $3,141 ±$92 | $3,500 or more |
| Taunton | $794 ±$483 | $961 ±$154 | $1,519 ±$97 | $1,649 ±$89 |
| Revere | $2,079 ±$308 | $1,873 ±$204 | $2,001 ±$146 | $2,579 ±$268 |
| Medford | $1,805 ±$781 | $1,899 ±$145 | $2,482 ±$139 | $2,829 ±$103 |
| Weymouth Town | $1,723 ±$149 | $1,711 ±$105 | $2,314 ±$77 | $1,915 ±$422 |
| Chicopee | $914 ±$282 | $894 ±$172 | $1,208 ±$61 | $1,464 ±$129 |
| Peabody | $1,721 ±$667 | $1,796 ±$138 | $2,028 ±$169 | $2,237 ±$339 |
| Methuen | not published | $1,054 ±$456 | $1,818 ±$141 | $2,158 ±$160 |
| Everett | $1,722 ±$165 | $1,643 ±$76 | $2,179 ±$70 | $2,266 ±$111 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.