Renting in Connecticut
14 cities in Connecticut, largest first: what rent usually costs, and a page for each with every rental site's search for it.
| City | Studio | 1 bedroom | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Bridgeport | $1,043 ±$89 | $1,172 ±$64 | $1,532 ±$59 | $1,729 ±$65 |
| Stamford | $1,460 ±$140 | $2,152 ±$123 | $2,357 ±$75 | $2,648 ±$163 |
| New Haven | $1,197 ±$124 | $1,320 ±$54 | $1,566 ±$57 | $1,692 ±$79 |
| Hartford | $1,033 ±$61 | $1,098 ±$30 | $1,344 ±$34 | $1,483 ±$45 |
| Waterbury | $999 ±$127 | $940 ±$42 | $1,264 ±$50 | $1,465 ±$85 |
| Norwalk | $1,541 ±$331 | $1,888 ±$155 | $2,186 ±$127 | $2,397 ±$285 |
| Danbury | $1,092 ±$161 | $1,568 ±$117 | $1,962 ±$99 | $2,127 ±$131 |
| New Britain | $832 ±$130 | $954 ±$77 | $1,298 ±$50 | $1,480 ±$75 |
| West Hartford | $1,376 ±$303 | $1,503 ±$89 | $1,839 ±$60 | $2,102 ±$211 |
| Bristol | $1,282 ±$372 | $1,099 ±$50 | $1,421 ±$64 | $1,684 ±$63 |
| Meriden | $954 ±$110 | $1,053 ±$66 | $1,378 ±$100 | $1,692 ±$50 |
| West Haven | $1,068 ±$145 | $1,251 ±$57 | $1,513 ±$77 | $1,904 ±$196 |
| Milford | $1,769 ±$245 | $1,645 ±$123 | $1,952 ±$136 | $2,306 ±$325 |
| East Hartford | $752 ±$189 | $1,095 ±$65 | $1,327 ±$90 | $1,465 ±$103 |
Median gross rent (rent plus the utilities the renter pays): half of rentals cost less, half more. U.S. Census Bureau, American Community Survey 5-year estimates, 2020–2024 (public domain). The ± is the Census' 90% margin of error.